Edelrose Fixie + Sturmey Archer
Bike parts
geometry
Ratings
| Frame | chromoly frame, chromed |
| Frame sizes | 53 / 56 / 59 cm |
| Fork | steel fork, chromed |
| Headset | Tange 1" |
| Hubs | Sturmey Archer 2-speed (change gear by briefly pedalling backwards) |
| Rims | Xtreme T19R |
| Tyres | Michelin Optimum Pro 700 x 25 mm |
| Crankset | FSA Gimondi 46 teeth |
| Brakes | Shimano BR4600 |
| Brake levers | Shimano Road BL-R550 |
| Pedals | MKS Stream |
| Seat post | FSA Metroplolis |
| Saddle | Brooks B15 Swallow Classic |
| Handlebar | Humpert Moon |
| Stem | 1" Chrom stem |
| Colours | Chrom |
| Weight | approx. 9.9 kg (+/- 5%, FH: 56 cm, without pedals) |
| frame size | 53cm | 56cm | 59cm |
| 53cm | 56cm | 59cm | |
| A - seat tube length | 530 | 560 | 590 |
| C - head tube angle | 70° | 71° | 71,5° |
| D - seat tube angle | 73° | 73° | 73° |
| E - wheel base | 987 | 990 | 991 |
| F - forepart | 590 | 593 | 595 |
| G - chainstay length | 405 | 405 | 405 |
| H - head tube length | 127 | 154 | 181,5 |
| I - down tubeØ | 31,8 | 31,8 | 31,8 |
| K - top tubeØ | 28,6 | 28,6 | 28,6 |

