ROSE Beef Cake Team Vaujany Edition
Bike parts
geometry
Ratings
| Frame | Beef Cake DH, Rose Vaujany Team Design, AL 7005, ca. 3,3 kg (M) |
| Frame sizes | S (16,5") M (18,5") L (20") |
| Spring travel | 200 mm |
| Damper | Fox RC4 |
| Fork | Fox 40 RC2 Fit 200mm, 20mm thru axle |
| Headset | FSA Orbit Z |
| Wheel set | Mavic Deemax Ultimate |
| Tyres | Continental Der Kaiser 26x2.5 |
| Sprocket | Sram PG 1070 |
| Crankset | Race Face Atlas FR 36 Z. mit Carbocage FR Kettenführung, ISCG'05 |
| Rear derailleur | Sram X0 |
| Shifting levers | Sram X0 |
| Brakes | Avid Elixir X0 200/200 |
| Pedals | without |
| Seat post | Syncros FR |
| Saddle | fi´zi:k Ares TT |
| Handlebar | Race Face Atlas FR |
| Stem | Race Face Atlas FR |
| Colours | Team Design |
| Weight | approx. 16.8 kg (M) may vary by +/- 5% due to manufacturing tolerances |
| frame size | S | M | L |
| body height (cm) approx. | bis 168 | bis 179 | bis 190 |
| inseam (cm) approx. | 71-77 | 78-85 | 86-94 |
| S | M | L | |
| A - actual seat tube length | 440 | 460 | 470 |
| B - top tube length | 565 | 590 | 615 |
| C - head tube length | 125 | 135 | 140 |
| D - steering angle | 63,5 | 63,5 | 63,5 |
| E - seating angle | 72,5 | 72,5 | 72,5 |
| F - wheel base | 1158 | 1181 | 1211 |
| G - crankset height | 355 | 355 | 355 |

