ROSE Count Solo 4
Bike parts
geometry
Ratings
| Frame | Count Solo, AL 7005, approx. 1.6 kg (anod. black, M) |
| Frame sizes | S (16.5") M (18.5") L (20") XL (22") |
| Spring travel | 100 mm |
| Fork | Rock Shox Reba RLT Remote, 100 mm |
| Headset | FSA Orbit ZS-3 |
| Wheel set | DT Swiss X 1800 |
| Tyres | Continental X-King 26x2.2 |
| Sprocket | Sram PG 1050 |
| Crankset | FSA V-Drive MegaExo 44/32/22 |
| Front derailleur | Sram X9 |
| Rear derailleur | Sram X9 |
| Shifting levers | Sram X9 |
| Brakes | Avid Elixir 5 180/160 |
| Pedals | without |
| Seat post | Rose |
| Saddle | Selle Italia Q-Bik |
| Handlebar | Rose 680mm, 15mm rise |
| Stem | Rose |
| Colours | Anodized Black, Caribbean Blue/ Pearl White |
| Weight | approx. 10.8 kg (anod. black, M) may vary by +/- 5% due to manufacturing tolerances |
| frame size | S | M | L | XL |
| body height (cm) approx. | bis 168 | bis 179 | bis 190 | bis 202 |
| inseam (cm) approx. | 71-77 | 78-85 | 86-94 | 95-101 |
| S | M | L | XL | |
| A - actual seat tube length | 420 | 470 | 500 | 540 |
| B - top tube length | 570 | 595 | 615 | 635 |
| C - head tube length | 130 | 137 | 142 | 160 |
| D - steering angle | 69,5 | 69,5 | 69,5 | 69,5 |
| E - seating angle | 73 | 73 | 73 | 73 |
| F - wheel base | 1070 | 1094 | 1114 | 1135 |
| G - crankset height | 320 | 320 | 320 | 320 |

