ROSE Count Solo 5
Bike parts
geometry
Ratings
| Frame | Count Solo, AL 7005, approx. 1.6 kg (anod. black, M) |
| Frame sizes | S (16.5") M (18.5") L (20") XL (22") |
| Spring travel | 100 mm |
| Fork | Fox F 32 Fit RL Remote, 100 mm |
| Headset | FSA Orbit ZS-3 |
| Wheel set | Easton EA70 XC |
| Tyres | Continental X-King 26x2.2 |
| Sprocket | Sram PG 1050 |
| Crankset | Sram FC X7 PF30 44/33/22 |
| Front derailleur | Sram X9 |
| Rear derailleur | Sram X9 |
| Shifting levers | Sram X9 |
| Brakes | Formula RX PM 180/160 |
| Pedals | without |
| Seat post | Syncros FR 2 |
| Saddle | fi´zi:k Tundra 2 MG |
| Handlebar | Syncros AM 6061 670 mm, 20mm rise |
| Stem | Syncros AM |
| Colours | Anodized Black, Caribbean Blue/ Pearl White |
| Weight | approx. 10.9 kg (anod. black, M) may vary by +/- 5% due to manufacturing tolerances |
| frame size | S | M | L | XL |
| body height (cm) approx. | bis 168 | bis 179 | bis 190 | bis 202 |
| inseam (cm) approx. | 71-77 | 78-85 | 86-94 | 95-101 |
| S | M | L | XL | |
| A - actual seat tube length | 420 | 470 | 500 | 540 |
| B - top tube length | 570 | 595 | 615 | 635 |
| C - head tube length | 130 | 137 | 142 | 160 |
| D - steering angle | 69,5 | 69,5 | 69,5 | 69,5 |
| E - seating angle | 73 | 73 | 73 | 73 |
| F - wheel base | 1070 | 1094 | 1114 | 1135 |
| G - crankset height | 320 | 320 | 320 | 320 |

