ROSE Jabba Wood 9
Bike parts
geometry
Ratings
| Frame | Jabba Wood, AL 7005, approx. 2.3 kg (anod. black, M) |
| Frame sizes | S (16.5") M (18.5") L (20") XL (22") |
| Spring travel | 130 mm |
| Damper | Fox RP23 Boost Valve with Adaptive Logic (Jabba Wood Setup) |
| Fork | Magura Durin SL 130 mm |
| Headset | FSA Orbit ZS-3 |
| Wheel set | DT Swiss XR 1450 |
| Tyres | Continental X-King Race Sport SL 26x2.2 |
| Sprocket | Shimano XTR |
| Crankset | Shimano XTR 42/32/24 |
| Front derailleur | Shimano XTR |
| Rear derailleur | Shimano XTR |
| Shifting levers | Shimano XTR |
| Brakes | Magura MT 8 180/160 |
| Pedals | without |
| Seat post | Syncros FL Micro Adjust |
| Saddle | Syncros FL |
| Handlebar | Syncros FL Carbon 660 mm, 25mm rise |
| Stem | Syncros FL V2 |
| Colours | Anodized Black, Pyrite Brown/ Pearl White |
| Weight | approx. 10.6 kg (anod. black, M) may vary by +/- 5% due to manufacturing tolerances |
| frame size | S | M | L | XL |
| body height (cm) approx. | bis 168 | bis 179 | bis 190 | bis 202 |
| inseam (cm) approx. | 71-77 | 78-85 | 86-94 | 95-101 |
| S | M | L | XL | |
| A - actual seat tube length | 455 | 470 | 500 | 520 |
| B - top tube length | 575 | 595 | 611 | 631 |
| C - head tube length | 125 | 132 | 132 | 155 |
| D - steering angle | 69° | 69° | 69° | 69° |
| E - seating angle | 73° | 73° | 73° | 73° |
| F - wheel base | 1090 | 1112 | 1124 | 1155 |
| G - crankset height | 336 | 336 | 336 | 336 |

