ROSE Mr. Ride 29" 6
Bike parts
geometry
Ratings
| Frame | Mr. Ride, AL 7005, approx. 1.7 kg (anod. black, M) |
| Frame sizes | S (16.5") M (18.5") L (20") XL (22") |
| Spring travel | 100 mm |
| Fork | Fox 32 F 29" RLC FIT 100 mm, 15 mm thru axle |
| Headset | FSA Orbit ZS-3 |
| Wheel set | DT Swiss M 1800 29" |
| Tyres | Schwalbe Racing Ralph Evo 29x2.25 |
| Sprocket | Shimano XT |
| Crankset | Shimano XT 42/32/24 |
| Front derailleur | Shimano XT |
| Rear derailleur | Shimano XTR |
| Shifting levers | Shimano XT |
| Brakes | Magura MT 6 BAT 180/160 |
| Pedals | without |
| Seat post | Syncros FL |
| Saddle | Syncros FL |
| Handlebar | Syncros AM Flat Top 690mm |
| Stem | Syncros FL |
| Colours | Anodized Black, Race Green/Pearl White |
| Weight | approx. 11.3 kg (anod. black, M) may vary by +/- 5% due to manufacturing tolerances |
| frame size | S | M | L | XL |
| body height (cm) approx. | bis 173 | bis 183 | bis 194 | bis 205 |
| inseam (cm) approx. | 74-80 | 81-88 | 89-97 | 98-103 |
| S | M | L | XL | |
| A - actual seat tube length | 450 | 480 | 510 | 540 |
| B - top tube length | 570 | 595 | 615 | 635 |
| C - head tube length | 130 | 135 | 142 | 160 |
| D - steering angle | 70° | 70° | 70° | 70° |
| E - seating angle | 73° | 73° | 73° | 73° |
| F - wheel base | 1076 | 1100 | 1121 | 1143 |
| G - crankset height | 307 | 307 | 307 | 307 |

