ROSE Uncle Jimbo 2
Bike parts
geometry
Ratings
| Frame | Uncle Jimbo, AL 7005, approx. 2.8 kg (anod. black, M) |
| Frame sizes | S (16.5") M (18.5") L (20") XL (22") |
| Spring travel | 160 mm |
| Damper | Rock Shox Monarch RT3 |
| Fork | Rock Shox Lyrik R 2P, Dual Position Air, Travel 160mm/130mm, 20mm thru axle |
| Headset | FSA Gravity SX Pro |
| Wheel set | Sunringlé Charger Pro |
| Tyres | Schwalbe Fat Albert Performance 26x2.4 |
| Sprocket | Sram PG 1050 |
| Crankset | FSA V-Drive MegaExo 44/32/22 |
| Front derailleur | Sram X9 |
| Rear derailleur | Sram X9 |
| Shifting levers | Sram X9 |
| Brakes | Avid Elixir 5 200/180 |
| Pedals | without |
| Seat post | Rose |
| Saddle | Selle Italia Q-Bik |
| Handlebar | Rose 720mm, 25mm rise |
| Stem | Rose |
| Colours | Anodized Black, Petrol Green/ Pearl White |
| Weight | approx. 13.5 kg (anod. black, M) may vary by +/- 5% due to manufacturing tolerances |
| frame size | S | M | L | XL |
| body height (cm) approx. | bis 168 | bis 179 | bis 190 | bis 202 |
| inseam (cm) approx. | 71-77 | 78-85 | 86-95-10194 | 95-101 |
| S | M | L | XL | |
| A - actual seat tube length | 413 | 466 | 501 | 525 |
| B - top tube length | 565 | 590 | 609 | 629 |
| C - head tube length | 130 | 140 | 140 | 160 |
| D - steering angle | 67° | 67° | 67° | 67° |
| E - seating angle | 73,3° | 73,3° | 73,3° | 73,3° |
| F - wheel base | 1114 | 1139 | 1161 | 1181 |
| G - crankset height | 344 | 344 | 344 | 344 |

