ROSE Verdita Green 8
Bike parts
geometry
Ratings
| Frame | Verdita Green, AL 7005, approx. 2.6 kg (anod. black, M) |
| Frame sizes | S (15.5") M (16.5") L (18.5") |
| Spring travel | 150 mm |
| Damper | Fox RP23 Boost Valve with Adaptive Logic + Kashima (Verdita Green Setup) |
| Fork | Fox 32 Talas RLC Fit 150mm/120mm, 15mm thru axle + Kashima |
| Headset | FSA Gravity SX Pro |
| Wheel set | DT Swiss XM 1650 |
| Tyres | Schwalbe Rocket Ron 26x2.4 |
| Sprocket | Sram PG 1070 |
| Crankset | Sram FC X0 PF30 44/33/22 |
| Front derailleur | Sram X0 |
| Rear derailleur | Sram X0 |
| Shifting levers | Sram X0 |
| Brakes | Formula The One 180/180 |
| Pedals | without |
| Seat post | Kind Shock Super Natural i950 |
| Saddle | Selle Italia SLK Lady Special Edition |
| Handlebar | Syncros AM Carbon 690mm, 20mm rise |
| Stem | Syncros FL V2 |
| Colours | Anodized Black, Mamba Green/ Pearl White |
| Weight | approx. 11.8 kg (anod. black, M) may vary by +/- 5% due to manufacturing tolerances |
| frame size | S | M | L |
| body height (cm) approx. | bis 160 | bis 170 | bis 180 |
| inseam (cm) approx. | 66-71 | 72-78 | 79-85 |
| S | M | L | |
| A - actual seat tube length | 415 | 455 | 470 |
| B - top tube length | 550 | 570 | 595 |
| C - head tube length | 115 | 125 | 132 |
| D - steering angle | 69° | 69° | 69° |
| E - seating angle | 73,5° | 73,5° | 73,5° |
| F - wheel base | 1065 | 1090 | 1112 |
| G - crankset height | 336 | 336 | 336 |

